Printer-friendly copy Email this topic to a friend
Top The Original HERD topic #35368
View in linear mode

Subject: "NFC West Standings (past 8 seasons)" Previous topic | Next topic
Saban23Mon May-21-07 06:56 PM
Member since Oct 29th 2006
528 posts
Click to send email to this author Click to send private message to this authorClick to view this author's profileClick to add this author to your buddy list
"NFC West Standings (past 8 seasons)"


  

          


Here's a few trends that will continue to hold up in the NFC West this year....

*The Rams will finish either 1st or 2nd in the division as they have during each of the last 8 years, my guess is 1st place
*Mike Holmgren will be over-weight as he has been in each of his 5 seasons in the NFC West
*The Rams will lead the division in points scored as they have in 6 of the last 8 seasons
*The Cardinals will finish last as they have in 3 of their 5 seasons in this division
*The Rams will allow the least points as they have in each of the seasons they earned the NFC West title
*The 49ers will allow more points than they score as they have in each of the last 3 seasons

Any one else wanna share some NFC West trends?


2006
y-Seattle 9 7 0 .562 335 341 5-3 4-4 2-2 7-5 3-3 Won 1
St. Louis 8 8 0 .500 367 381 4-4 4-4 2-2 6-6 2-4 Won 3
San Francisco 7 9 0 .438 298 412 4-4 3-5 2-2 5-7 3-3 Won 1
Arizona 5 11 0 .312 314 389 3-5 2-6 0-4 5-7 4-2 Lost 1

2005
*yz-Seattle 13 3 0 .812 452 271 8-0 5-3 3-1 10-2 6-0 Lost 1
St. Louis 6 10 0 .375 363 429 3-5 3-5 3-1 3-9 1-5 Won 1
Arizona 5 11 0 .312 311 387 3-5 2-6 1-3 4-8 3-3 Lost 1
San Francisco 4 12 0 .250 239 428 3-5 1-7 1-3 3-9 2-4 Won 2

2004
y-Seattle 9 7 0 .562 371 373 5-3 4-4 1-3 8-4 3-3 Won 2
x-St. Louis 8 8 0 .500 319 392 6-2 2-6 1-3 7-5 5-1 Won 2
Arizona 6 10 0 .375 284 322 5-3 1-7 1-3 5-7 2-4 Won 1
San Francisco 2 14 0 .125 259 452 1-7 1-7 0-4 2-10 2-4 Lost 3

2003
yz-St. Louis 12 4 0 .750 447 328 8-0 4-4 4-0 8-4 4-2 Lost 1
x-Seattle 10 6 0 .625 404 327 8-0 2-6 2-2 8-4 5-1 Won 2
San Francisco 7 9 0 .438 384 337 6-2 1-7 1-3 6-6 2-4 Lost 1
Arizona 4 12 0 .250 225 452 4-4 0-8 1-3 3-9 1-5 Won 1

2002
y-San Francisco 10 6 0 .625 367 351 5-3 5-3 2-2 8-4 5-1 Lost 1
St. Louis 7 9 0 .438 316 369 6-2 1-7 2-2 5-7 4-2 Won 1
Seattle 7 9 0 .438 355 369 3-5 4-4 2-2 5-7 2-4 Won 3
Arizona 5 11 0 .312 262 417 3-5 2-6 0-4 5-7 1-5 Lost 3

2001
*yz-St. Louis 14 2 0 .875 503 273 6-2 8-0 4-0 10-2 7-1 Won 6
x-San Francisco 12 4 0 .750 409 282 7-1 5-3 4-0 8-4 6-2 Won 1
New Orleans 7 9 0 .438 333 409 3-5 4-4 2-2 5-7 4-4 Lost 4
Atlanta 7 9 0 .438 291 377 3-5 4-4 1-3 6-6 3-5 Lost 2
Carolina 1 15 0 .062 253 410 0-8 1-7 0-4 1-11 0-8 Lost 15

2000
z-New Orleans 10 6 0 .625 354 305 3 - 5 7 - 1 1 - 3 9 - 3 7 - 1 L1
y-St. Louis 10 6 0 .625 540 471 5 - 3 5 - 3 3 - 1 7 - 5 5 - 3 W1
Carolina 7 9 0 .438 310 310 5 - 3 2 - 6 2 - 2 5 - 7 4 - 4 L1
San Francisco 6 10 0 .375 388 422 4 - 4 2 - 6 2 - 2 4 - 8 1 - 7 L1
Atlanta 4 12 0 .250 252 413 3 - 5 1 - 7 1 - 3 3 - 9 3 - 5 W1

1999
z-St. Louis 13 3 0 .813 526 242 8-0 5-3 3-1 10-2 8-0 L1
Carolina 8 8 0 .500 421 381 5-3 3-5 2-2 6-6 4-4 W1
Atlanta 5 11 0 .313 285 380 4-4 1-7 0-4 5-7 4-4 W2
San Francisco 4 12 0 .250 295 453 3-5 1-7 1-3 3-9 2-6 L3
New Orleans 3 13 0 .188 260 434 3-5 0-8 0-4 3-9 2-6 L1




  

Printer-friendly copy | Reply | Reply with quote

NFC West Standings (past 8 seasons) [View all] , Saban23, Mon May-21-07 06:56 PM
 
Subject Author Message Date ID
RE: Yeah but
May-21-07 09:57 PM
1
They need to build that...
May-21-07 10:13 PM
2
RE: Yeah but
May-22-07 05:30 AM
3

Top The Original HERD topic #35368 Previous topic | Next topic
Powered by DCForum+ Version 1.27
Copyright 1997-2003 DCScripts.com